2004 | |
Best Persian & BIS | Ch Linnel Carnival |
Best SLH | Gr Pr Dairymaine Chesterton |
Best BSH | Charmoden Simplygrace |
Best Foreign | Indasia Holly Berry |
Best Burmese | Pegavi Voici Msvenus |
Best Oriental | Merrytail Judah |
Best Siamese/Balinese | Ch Winnothdale Rockin Robyn |
Best HP | Yazmin |
2005 | |
Best Persian | Chermicican Blue Amour |
Best SLH & BIS | Gr Ch Kassaro Ferrguss |
Best BSH | Steelaway Snowfire |
Best Foreign | Gr Ch Trotkatz Dark Enchantress |
Best Burmese | UK Gr Ch & Gr Pr Papagena Jolie Fille |
Best Oriental | UK Gr Ch Joyjewel Smaug Akiva |
Best Siamese/Balinese | Nathifa Queenofhearts |
Best HP | No Record |
2006 | NO RECORD |
2007 | |
Best Persian | Cozees Divine Diva |
Best SLH & BIS | Merliesin Caeseal Beag |
Best BSH | Mibaybese Huggybear |
Best Foreign | Gr Ch Wavetail Domino |
Best Burmese | Papagena Vera Boronel |
Best Oriental | Imp Gr Pr Tianlex Full Monty |
Best Siamese/Balinese | Foxypaws Atasteofhoney |
Best HP | Bracken |
2008 | |
Best Persian & BIS | Imp Gr Ch /Gr Pr Mardigras TheCandy Mancan |
Best SLH | Imp Gr Ch Danleigh Starburst |
Best BSH | Gr Pr Pamprred Paper Tiger |
Best Foreign | Gr Ch Papaver Pandora |
Best Burmese | Gr Ch Aureus Femme Fatale |
Best Oriental | En Teneres Titti Twister |
Best Siamese/ Balinese | Pippastro Hawkmoth |
Best HP | Rosina |
2009 | |
Best Persian | Pr Lafrebella innocenti |
Best SLH | Pr Polarpaws Drakos Star |
Best BSH | Ch Wyrewood Conqueror |
Best Foreign & BIS | Ch Frilford Silver Filagree |
Best Burmese | Rossikhan Obsession |
Best Oriental | Barbecco Elonia |
Best Siamese/Balinese | Mapu Allegra |
Best HP | Daisy |
Best PP | Barracuda |
2010 | |
Best Persian | IGr Ch & IGr Pr Mardigras Thecandy Mancan |
Best SLH | IGr Ch & IGrPr Danleigh Stardust |
Best BSH | Windymeadow Ivanovic |
Best Foreign & BIS | Korshki Jungle Roots of Tribalgem |
Best Burmese | Takamaka Aphrodite |
Best Oriental | Rocheras Ladt Guinevere |
Best Siamese/Balinese | Gr Ch Richdale Lone Ranger |
Best HP | Otto |
Best PP | William |